Students Information

Print

    Number of Students in 2021

           

Vocational Certificate (Vocational Certificate)
Advanced Vocational Certificate (High Vocational Certificate)

     Number of Students in 2021

Number of Vocational Certificate Students
(Unit : Person)

Type of subjects / Field of Studies  First - year Student Vocational Certificate Second - year Student Vocational Certificate   Third - year Student Vocational Certificate Total
 Commerce Male Female Male Female Male Female Total
  Accounting 12 146 5 137 6 118 424
Marketing 13 65 8 47 5 34 172
Secretary 3 35 1 15 0 26 80
Business Computer 49 68 41 62 44 80 344
Web and Mobile Computer Programming 28 14 19 4 0 0 65
Total 105 328 74 265 55 258 1,085
 Fine and Applied arts Male Female male Female Male Female Total
  Fine Arts 5 12 5 6 10 10 48
Design 11 12 3 13 9 9 57
Computer Graphics 39 41 38 24 38 32 212
Total 55 65 46 43 57 51 317
 Home Economic Male Female male Female Male Female Total
  Fashion Design 4 5 2 7 3 5 26
Food and Nutrition 26 98 27 71 16 78 316
Food Business 0 0 10 19 10 25 64
Fashion and Apparel Design 7 11 0 9 10 25 62
Home Economics 0 0 0 0 4 22 26
Total 37 114 39 106 43 155 494
 Tourism Industry Male Female male Female Male Female Total
  Hospitality 8 73 10 34 2 65 192
Hospitality (Mini EP) 0 0 0 0 2 28 30
Hospitality (Dual Vocational Education) 2 20 3 17 3 31 76
Tourism 7 29 4 14 5 30 89
Total 17 122 17 65 12 154 387
 Total Students of Vocational Certificate 214 629 176 479 167 618 2,283

 

Number of High Vocational Certificate Students
(Unit : Person
)

Type of subject / Field of Studies  First - year Student High Vocational Certificate Second - year High Vocational Certificate  Total
 Business Administration Male Female Male Female Total
  Accounting 10 84 17 113 224
Marketing 6 32 3 20 61
Digital Business Technology 46 43 16 26 131
General Management 1 20 0 28 49
General Management (Grade 12) 6 37 0 28 71
Warehouse Management 4 20 6 31 61
Total 73 236 42 246 597
 Fine and Applied arts Male Female Male Female Total
  Digital Graphics Vocational Certificate 24 2 4 4 34
Digital Graphics Grade 12 9 10 8 7 34
Total 33 12 12 11 68
 Home Economic Male Female Male Female Total
  Fashion and apparel design 2 2 0 2 6
Food and Nutrition Vocational Certificate 9 20 8 19 56
Food and Nutrition (Grade 12) 9 10 4 12 35
Food and Nutrition (Dual Vocational Education) 4 14 3 12 33
Thai Food Chef 3 2 9 2 16
Home Economics Business Vocational Certificate 3 9 2 11 25
Home Economics Business, Grade 12 0 2 0 2 4
Total 30 59 26 60 175
 Tourism industry Male Female Male Female Total
  Food and Beverage Service, Vocational Certificate 4 13 2 24 43
Food and Beverage Service 3 15 4 17 39
Food and Beverage Service (Dual Vocational Education) 2 22 8 16 48
Tourism (Dual Vocational Education) 3 9 5 16 33
Total 12 59 19 73 163
 Total Students of High Vocational Certificate 148 366 99 390 1,003