Accounting Program

Print
     Suratthani Vocational College

Curriculum Structure

2020 Curriculum for the Certificate of High Vocational Education in Business Administration


Accounting Program 
   1. Core Competency Courses Minimum 21 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 3 credits
1.4 Mathematics Courses 3 credits
1.5 Social Studies Courses 3 credits
1.6 Humanities Studies Courses 3 credits
   2. Vocational Skills Courses Minimum 56 credits
  2.1 Basic Vocational Skills Courses      15 credits
2.2 Specialized Vocational Skills Courses 21 credits
2.3 Elective Vocational Skills Courses 12 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 6 credits
   4. Extracurricular Activities 2 hours per week
   5. Vocational Foundation Course Minimum 16 credits
Total Minimum 83 credits


   1. Core Competency Courses Minimum 21 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
30000-1101  Occupational Thai Language Skills 3 0 3
30000-1102  Occupational Writing and Speaking 3 0 3
30000-1103  Listening and Speaking for Personality Development 3 0 3
30000-1104  Creative Thai Language Skills 3 0 3
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
30000-1201  English for Communication 2 2 3
30000-1202  English-on-the-Job 1 2 2
30000-1203  English Conversation in the Workplace 1 2 2
30000-1204  English Project Work 0 2 1
30000-1205  English Learning through Digital Media 0 2 1
30000-1207  Business English 3 0 3
30000-1208  English for Service Business 3 0 3
30000-1214  English for Information Technology 3 0 3
30000-1216  English for Aviation 3 0 3
30000-1218  Chinese Language and Culture 2 0 2
30000-1219  Chinese Conversation for Work 2 0 2
30000-1220  Japanese Language and Culture 2 0 2
30000-1221  Japanese Conversation for Work 2 0 2
30000-1222  Korean Language and Culture 2 0 2
30000-1223  Korean Conversation for Work 2 0 2
30000-1224  Vietnamese Language and Culture 2 0 2
30000-1225  Vietnamese Conversation for Work 2 0 2
30000-1226  Indonesian Language and Culture 2 0 2
30000-1227  Indonesian Conversation for Work 2 0 2
30000-1228  Malaysian Language and Culture 2 0 2
30000-1229  Malaysian Conversation for Work 2 0 2
30000-1230  Burmese Language and Culture 2 0 2
30000-1231  Burmese Conversation for Work 2 0 2
30000-1232  Khmer Language and Culture 2 0 2
30000-1233  Khmer Conversation for Work 2 0 2
30000-1234  Laotian Language and Culture 2 0 2
30000-1235  Laotian Conversation for Work 2 0 2
30000-1236  Filipino Language and Culture 2 0 2
30000-1237  Filipino Conversation for Work 2 0 2
30000-1238  Russian Language and Culture 2 0 2
30000-1239  Russian Conversation for Work 2 0 2
30000-1240  German Language and Culture 2 0 2
30000-1241  German Conversation for Work 2 0 2
30000-1242  French Language and Culture 2 0 2
30000-1243  French Conversation for Work 2 0 2
       1.3 Science Courses 3 credits
 Course Code Course Title  P C
30000-1301  Natural Resource, Energy and Environmental Management 2 2 3
30000-1302  Introduction to Research 2 2 3
30000-1308  Science for Business and Services 2 2 3
30000-1315  Physics and Chemistry for Aviation 2 2 3
      1.4 Mathematics Courses 3 credits
 Course Code Course Title  P C
30000-1401  Mathematics and Statistics for Careers 3 0 3
30000-1402  Mathematics for Thinking Skills Development 3 0 3
30000-1403  Statistics and Experimental Design 3 0 3
30000-1404  Calculus 1 3 0 3
30000-1405  Calculus 2 3 0 3
30000-1406  Calculus 3 3 0 3
30000-1408  Mathematics for Business and Service 3 0 3
30000-1411  Mathematics for Aviation 3 0 3
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
30000-1501  Life and Thai Society 3 0 3
30000-1502  The King’s Philosophy 3 0 3
30000-1503  Thai Politics and Administration 3 0 3
      1.6 Humanities Studies Courses 3 credits
 Course Code Course Title  P C
30000-1601  Health Improvement 2 0 2
30000-1602  Systematic Thinking 2 0 2
30000-1603  Healthy Body and Mind 2 0 2
30000-1604  Quality of Life at Work 2 0 2
30000-1605  Human Relations at Work 2 0 2
30000-1606  Human Factors 2 0 2
30000-1607  Social Phychology of Disability 2 0 2
30000-1608  Exercises for Health 0 2 1
30000-1609  Social Dance for Health and Personality Development 0 2 1
30000-1610  Recreation for Life Quality Development 0 2 1


   2. Vocational Skills Courses Minimum 56 credits
      2.1 Basic Vocational Skills Courses 15 credits
 Course Code Course Title  P C
30001-1002  Organization and Modern Management 2 2 3
30001-1055  Business Law 3 0 3
30001-2003  Digital Technology for Works 2 2 3
30200-1001  Principles of Economics 3 0 3
30200-1002  Principle of Marketing 2 2 3
      2.2 Specialized Vocational Skills Courses 21 credits
 Course Code Course Title  P C
30201-2001  Intermediate Accounting 1 2 2 3
30201-2002  Intermediate Accounting 2 2 2 3
30201-2003  Cost Accounting 1 2 2 3
30201-2004  Cost Accounting 2 2 2 3
30201-2005  Advanced Accounting 1 2 2 3
30201-2006  Advanced Accounting 2 2 2 3
30201-2007  Taxation Accounting 2 2 3
        2.3 Elective Vocational Skills Courses 12 credits
 Course Code Course Title  P C
30201-2101  Accounting Systems 3 0 3
30201-2102  Software Package for Accounting 2 2 3
30201-2103  Internal Control and Internal Audit 3 0 3
30201-2104  Financial Reporting and Analysis 3 0 3
30201-2105  Auditing 3 0 3
30201-2106  Accounting Information System 3 0 3
30201-2107  Cooperative Accounting 2 2 3
30201-2108  Cooperative Full Pack Accounting Software : FAS 2 2 3
30201-5101  Accounting Work 1 * * *
30201-5102  Accounting Work 2 * * *
30201-5103  Accounting Work 3 * * *
30201-5104  Accounting Work 4 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
30201-8001  Work Practice * * 4
30201-8002  Work Practice 1 * * 2
30201-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
30201-8501  Project * * 4
30201-8502  Project 1 * * 2
30201-8503  Project 2 * * 2


   3. Elective Courses Minimum 6 credits
 Course Code Course Title  P C
30000-9201  English for Career Preparation 1 2 2
30000-9202  English for Presentation 1 2 2
30000-9203  English Reading for Careers 1 2 2
30000-9204  English Writing for Careers 1 2 2
30000-9205  English for Service Sectors 1 2 2
30201-9001  Budgetary Planning and Control 3 0 3
30201-9002  Vocational Seminar - Accounting 2 2 3
30201-9003  Accounting for Management 3 0 3
30201-9004  Public Sector Accounting 3 0 3
30201-9005  SMEs Accounting 3 0 3
30201-9006  Financial Accounting 2 2 3
30201-9007  Hotel Accounting 2 2 3
30201-9008  Tourism Accounting 2 2 3
30201-9009  Hospital Accounting 2 2 3


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
30000-2001  Vocational Organization Activity 1 0 2 0
30000-2002  Vocational Organization Activity 2 0 2 0
30000-2003  Vocational Organization Activity 3 0 2 0
30000-2004  Vocational Organization Activity 4 0 2 0
30000-2005  Moral and Ethics Promotion Activity 0 2 0


   5. Vocational Foundation Course Minimum 16 credits
 Course Code Course Title  P C
30200-0001  Basic Accounting 2 2 3
30200-0002  Basic Selling 1 2 2
30200-0003  Business and Entrepreneurs 1 2 2
30200-0004  Accounting for Merchandising Business 2 2 3
30200-0005  Accounting for Partnership 2 2 3
30200-0006  Accounting for Company Limited 2 2 3