Digital Graphic Program

Print
     Suratthani Vocational College

Curriculum Structure

2020 Curriculum for the Certificate of High Vocational Education in Fine and Applied Arts


Digital Graphic Program
   1. Core Competency Courses Minimum 21 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 3 credits
1.4 Mathematics Courses 3 credits
1.5 Social Studies Courses 3 credits
1.6 Humanities Studies Courses 3 credits
   2. Vocational Skills Courses Minimum 56 credits
  2.1 Basic Vocational Skills Courses      15 credits
2.2 Specialized Vocational Skills Courses 21 credits
2.3 Elective Vocational Skills Courses 12 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 6 credits
   4. Extracurricular Activities 2 hours per week
   5. Vocational Foundation Course Minimum 12 credits
Total Minimum 83 credits


   1. Core Competency Courses Minimum 21 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
30000-1101  Occupational Thai Language Skills 3 0 3
30000-1102  Occupational Writing and Speaking 3 0 3
30000-1103  Listening and Speaking for Personality Development 3 0 3
30000-1104  Creative Thai Language Skills 3 0 3
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
30000-1201  English for Communication 2 2 3
30000-1202  English-on-the-Job 1 2 2
30000-1203  English Conversation in the Workplace 1 2 2
30000-1204  English Project Work 0 2 1
30000-1205  English Learning through Digital Media 0 2 1
30000-1207  Business English 3 0 3
30000-1208  English for Service Business 3 0 3
30000-1209  English for Art Technology 3 0 3
30000-1214  English for Information Technology 3 0 3
30000-1218  Chinese Language and Culture 2 0 2
30000-1219  Chinese Conversation for Work 2 0 2
30000-1220  Japanese Language and Culture 2 0 2
30000-1221  Japanese Conversation for Work 2 0 2
30000-1222  Korean Language and Culture 2 0 2
30000-1223  Korean Conversation for Work 2 0 2
30000-1224  Vietnamese Language and Culture 2 0 2
30000-1225  Vietnamese Conversation for Work 2 0 2
30000-1226  Indonesian Language and Culture 2 0 2
30000-1227  Indonesian Conversation for Work 2 0 2
30000-1228  Malaysian Language and Culture 2 0 2
30000-1229  Malaysian Conversation for Work 2 0 2
30000-1230  Burmese Language and Culture 2 0 2
30000-1231  Burmese Conversation for Work 2 0 2
30000-1232  Khmer Language and Culture 2 0 2
30000-1233  Khmer Conversation for Work 2 0 2
30000-1234  Laotian Language and Culture 2 0 2
30000-1235  Laotian Conversation for Work 2 0 2
30000-1236  Filipino Language and Culture 2 0 2
30000-1237  Filipino Conversation for Work 2 0 2
30000-1238  Russian Language and Culture 2 0 2
30000-1239  Russian Conversation for Work 2 0 2
30000-1240  German Language and Culture 2 0 2
30000-1241  German Conversation for Work 2 0 2
30000-1242  French Language and Culture 2 0 2
30000-1243  French Conversation for Work 2 0 2
       1.3 Science Courses 3 credits
 Course Code Course Title  P C
30000-1301  Natural Resource, Energy and Environmental Management 2 2 3
30000-1302  Introduction to Research 2 2 3
30000-1308  Science for Business and Services 2 2 3
30000-1309  Science for Arts and Design 2 2 3
30000-1310  Science for Jewelry 2 2 3
      1.4 Mathematics Courses 3 credits
 Course Code Course Title  P C
30000-1401  Mathematics and Statistics for Careers 3 0 3
30000-1402  Mathematics for Thinking Skills Development 3 0 3
30000-1403  Statistics and Experimental Design 3 0 3
30000-1404  Calculus 1 3 0 3
30000-1405  Calculus 2 3 0 3
30000-1406  Calculus 3 3 0 3
30000-1408  Mathematics for Business and Service 3 0 3
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
30000-1501  Life and Thai Society 3 0 3
30000-1502  The King’s Philosophy 3 0 3
30000-1503  Thai Politics and Administration 3 0 3
      1.6 Humanities Studies Courses 3 credits
 Course Code Course Title  P C
30000-1601  Health Improvement 2 0 2
30000-1602  Systematic Thinking 2 0 2
30000-1603  Healthy Body and Mind 2 0 2
30000-1604  Quality of Life at Work 2 0 2
30000-1605  Human Relations at Work 2 0 2
30000-1606  Human Factors 2 0 2
30000-1607  Social Phychology of Disability 2 0 2
30000-1608  Exercises for Health 0 2 1
30000-1609  Social Dance for Health and Personality Development 0 2 1
30000-1610  Recreation for Life Quality Development 0 2 1


   2. Vocational Skills Courses Minimum 56 credits
      2.1 Basic Vocational Skills Courses 15 credits
 Course Code Course Title  P C
30001-1001  Quality Administration in Organization 1 2 2
30001-1051  Occupational Regulation and Laws 1 0 1
30001-2001  Information Technology for Works 2 2 3
30300-1001  Conceptual and Creative in Arts 2 2 3
30300-1002  Contemporary Art and Culture 2 2 3
30300-1003  Business Management in Arts 2 2 3
      2.2 Specialized Vocational Skills Courses 21 credits
 Course Code Course Title  P C
30308-2001  Digital Graphic Design 2 3 3
30308-2002  Digital Photography 2 3 3
30308-2003  Digital Comic 2 3 3
30308-2004  Video Content 2 3 3
30308-2005  3D Modeling 2 3 3
30308-2006  Graphic Packaging Development 2 3 3
30308-2007  Digital Drawing 2 3 3
        2.3 Elective Vocational Skills Courses 12 credits
 Course Code Course Title  P C
30308-2101  Digital Painting 2 3 3
30308-2102  Interactive Multimedia 2 3 3
30308-2103  Character Design 2 3 3
30308-2104  Digital Publisher Production 2 3 3
30308-2201  Digital Paint 2 3 3
30308-2202  Info graphic Media Production 2 3 3
30308-2203  3D Illustrate 2 3 3
30308-2204  Digital Publisher Production 2 3 3
30308-2301  Interactive Media 2 3 3
30308-2302  Game Digital Design 2 3 3
30308-2303  Multimedia advertising 2 3 3
30308-2304  Augmented Reality 2 3 3
30308-2401  Character Design 2 3 3
30308-2402  Stop Motion production 2 3 3
30308-2403  2D Animation Production 2 3 3
30308-2404  3D Animation Production 2 3 3
30308-5101  Digital Graphic Work 1 * * *
30308-5102  Digital Graphic Work 2 * * *
30308-5103  Digital Graphic Work 3 * * *
30308-5104  Digital Graphic Work 4 * * *
30308-5201  Digital Arts Work 1 * * *
30308-5202  Digital Arts Work 2 * * *
30308-5203  Digital Arts Work 3 * * *
30308-5204  Digital Arts Work 4 * * *
30308-5301  Digital Medai Work 1 * * *
30308-5302  Digital Medai Work 2 * * *
30308-5303  Digital Medai Work 3 * * *
30308-5304  Digital Medai Work 4 * * *
30308-5401  Animation Work 1 * * *
30308-5402  Animation Work 2 * * *
30308-5403  Animation Work 3 * * *
30308-5404  Animation Work 4 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
30308-8001  Work Practice * * 4
30308-8002  Work Practice 1 * * 2
30308-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
30308-8501  Project * * 4
30308-8502  Project 1 * * 2
30308-8503  Project 2 * * 2


   3. Elective Courses Minimum 6 credits
 Course Code Course Title  P C
30000-9201  English for Career Preparation 1 2 2
30000-9202  English for Presentation 1 2 2
30000-9203  English Reading for Careers 1 2 2
30000-9204  English Writing for Careers 1 2 2
30000-9205  English for Service Sectors 1 2 2
30308-9001  Visual Effect 2 3 3
30308-9002  Sound Design for Digital Art 2 3 3
30308-9003  Digital Accountability portfolio 2 3 3
30308-9004  Digital Marketing Production 2 3 3


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
30000-2001  Vocational Organization Activity 1 0 2 0
30000-2002  Vocational Organization Activity 2 0 2 0
30000-2003  Vocational Organization Activity 3 0 2 0
30000-2004  Vocational Organization Activity 4 0 2 0
30000-2005  Moral and Ethics Promotion Activity 0 2 0


   5. Vocational Foundation Course Minimum 12 credits
 Course Code Course Title  P C
30300-0001  Introduction In Art 2 2 3
30300-0002  Drawing 2 2 3
30300-0003  Composition of Arts 2 2 3
30300-0004  Orthographic Drawing 2 2 3