Hospitality Program

Print
     Suratthani Vocational College

Curriculum Structure

2020 Curriculum for the Certificate of High Vocational Education in Tourism Industry


Hospitality Program
   1. Core Competency Courses Minimum 21 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 3 credits
1.4 Mathematics Courses 3 credits
1.5 Social Studies Courses 3 credits
1.6 Humanities Studies Courses 3 credits
   2. Vocational Skills Courses Minimum 56 credits
  2.1 Basic Vocational Skills Courses      15 credits
2.2 Specialized Vocational Skills Courses 21 credits
2.3 Elective Vocational Skills Courses 12 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 6 credits
   4. Extracurricular Activities 2 hours per week
   5. Vocational Foundation Course Minimum 12 credits
Total Minimum 83 credits


   1. Core Competency Courses Minimum 21 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
30000-1101  Occupational Thai Language Skills 3 0 3
30000-1102  Occupational Writing and Speaking 3 0 3
30000-1103  Listening and Speaking for Personality Development 3 0 3
30000-1104  Creative Thai Language Skills 3 0 3
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
30000-1201  English for Communication 2 2 3
30000-1202  English-on-the-Job 1 2 2
30000-1203  English Conversation in the Workplace 1 2 2
30000-1204  English Project Work 0 2 1
30000-1207  Business English 3 0 3
30000-1208  English for Service Business 3 0 3
30000-1210  English for Food Technology 3 0 3
30000-1217  Maritime English 3 0 3
30000-1218  Chinese Language and Culture 2 0 2
30000-1219  Chinese Conversation for Work 2 0 2
30000-1220  Japanese Language and Culture 2 0 2
30000-1221  Japanese Conversation for Work 2 0 2
30000-1222  Korean Language and Culture 2 0 2
30000-1223  Korean Conversation for Work 2 0 2
30000-1224  Vietnamese Language and Culture 2 0 2
30000-1225  Vietnamese Conversation for Work 2 0 2
30000-1226  Indonesian Language and Culture 2 0 2
30000-1227  Indonesian Conversation for Work 2 0 2
30000-1228  Malaysian Language and Culture 2 0 2
30000-1229  Malaysian Conversation for Work 2 0 2
30000-1230  Burmese Language and Culture 2 0 2
30000-1231  Burmese Conversation for Work 2 0 2
30000-1232  Khmer Language and Culture 2 0 2
30000-1233  Khmer Conversation for Work 2 0 2
30000-1234  Laotian Language and Culture 2 0 2
30000-1235  Laotian Conversation for Work 2 0 2
30000-1236  Filipino Language and Culture 2 0 2
30000-1237  Filipino Conversation for Work 2 0 2
30000-1238  Russian Language and Culture 2 0 2
30000-1239  Russian Conversation for Work 2 0 2
30000-1240  German Language and Culture 2 0 2
30000-1241  German Conversation for Work 2 0 2
       1.3 Science Courses 3 credits
 Course Code Course Title  P C
30000-1301  Natural Resource, Energy and Environmental Management 2 2 3
30000-1302  Introduction to Research 2 2 3
30000-1308  Science for Business and Services 2 2 3
30000-1311  Science for Food and Nutrition 2 2 3
      1.4 Mathematics Courses 3 credits
 Course Code Course Title  P C
30000-1401  Mathematics and Statistics for Careers 3 0 3
30000-1402  Mathematics for Thinking Skills Development 3 0 3
30000-1408  Mathematics for Business and Service 3 0 3
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
30000-1501  Life and Thai Society 3 0 3
30000-1502  The King’s Philosophy 3 0 3
30000-1503  Thai Politics and Administration 3 0 3
      1.6 Humanities Studies Courses 3 credits
 Course Code Course Title  P C
30000-1601  Health Improvement 2 0 2
30000-1602  Systematic Thinking 2 0 2
30000-1603  Healthy Body and Mind 2 0 2
30000-1604  Quality of Life at Work 2 0 2
30000-1605  Human Relations at Work 2 0 2
30000-1606  Human Factors 2 0 2
30000-1607  Social Phychology of Disability 2 0 2
30000-1608  Exercises for Health 0 2 1
30000-1609  Social Dance for Health and Personality Development 0 2 1
30000-1610  Recreation for Life Quality Development 0 2 1


   2. Vocational Skills Courses Minimum 56 credits
      2.1 Basic Vocational Skills Courses 15 credits
 Course Code Course Title  P C
30001-1003  Quality System-Based Organizational Development 3 0 3
30001-1056  Law for Tourism Industry 3 0 3
30700-1001  Tourism and Hospitality Industry 3 0 3
30700-1002  Information Technology for Hospitality 2 2 3
30700-1003  Art of Hospitality and Service 2 2 3
      2.2 Specialized Vocational Skills Courses 21 credits
 Course Code Course Title  P C
30701-2001  Hotel Operation 2 2 3
30701-2002  Hotel Front Office Management 2 2 3
30701-2003  Housekeeping Management 2 2 3
30701-2004  Food and Beverages Service Management 2 2 3
30701-2005  Hotel Kitchen and Cooking 2 2 3
30701-2006  Seminar for Specific Career 2 2 3
30701-2007  Marketing for Hotel Business 2 2 3
30701-2008  Mathematics for Hotel Business 3 0 3
30701-2009  Lows for Hotel Jobs 3 0 3
        2.3 Elective Vocational Skills Courses 12 credits
 Course Code Course Title  P C
30701-2101  Information Technology for Front Office 2 2 3
30701-2102  Marketing Communications 2 2 3
30701-2103  Business Communication in Front Office 2 2 3
30701-2104  Reporting in Front Offices 2 2 3
30701-2105  English for Hotel Front Office 2 2 3
30701-2201  Laundry and Linen 2 2 3
30701-2202  Document and Reporting in Housekeeping 2 2 3
30701-2203  Making up the room 2 2 3
30701-2204  Management & Inventory of Equipment 2 2 3
30701-2205  Art and Decoration 2 2 3
30701-2206  English for Hotel Housekeeping 2 2 3
30701-2207  Flower Arrangement 2 2 3
30701-2301  Food and Beverage Cost Control 2 2 3
30701-2302  Restaurant Management 2 2 3
30701-2303  Banquet Management 2 2 3
30701-2304  Bar and Beverage 2 2 3
30701-2305  Modern Drinks 2 2 3
30701-2306  English for Food and Beverage Services 2 2 3
30701-2307  Introduction to Wine 2 2 3
30701-2308  Technique and Art of Coffee Making 2 2 3
30701-2401  Hygiene and Nutrition 2 2 3
30701-2402  Menu Design and Setting 2 2 3
30701-2403  Western Food Cookery 1 2 2 3
30701-2404  Western Food Cookery 2 2 2 3
30701-2405  Hotel Cookery 2 2 3
30701-2406  Asia Food Cookery 2 2 3
30701-2407  Thai Cookery 2 2 3
30701-2408  Food for Health 2 2 3
30701-2409  Banquet Food 2 2 3
30701-2410  Halal Cookery 2 2 3
30701-2411  Bakery 2 2 3
30701-2412  Flower Arrangement , Fruit and Vegetable Carving 2 2 3
30701-2501  Introduction to Golfs 2 2 3
30701-2502  Dining room service and Banquet in Business service golf 2 2 3
30701-2503  Business service golf 2 2 3
30701-2504  Management Housekeeping Golf Club 2 2 3
30701-2505  English language to business service golf 2 2 3
30701-2506  Russia language to business service golf 2 2 3
30701-2507  Korea language to business service golf 2 2 3
30701-2601  Introduction to Ships, Safety and Working On-Board 1 0 1
30701-2602  Introduction to Working On-Board Cruise Ships 1 2 2
30701-2603  English for Cruise Ship Services 1 2 2
30701-2604  English for Ship Crews 1 2 2
30701-2605  Restaurant Management on Cruise Ships 1 3 2
30701-2606  Food and Beverage Services on Cruise Ships 1 4 3
30701-5101  Information Technology for Front Office Work * * 3
30701-5102  Marketing Communications Work * * 3
30701-5103  Business Communication in Front Office Work * * 3
30701-5104  Reporting in Front Offices Work * * 3
30701-5105  English for Hotel Front Office Work * * 3
30701-51xx  Font office Work... * * *
30701-5201  Laundry and Linen Work * * 3
30701-5202  Document and Reporting in Housekeeping Work * * 3
30701-5203  Making up the room Work * * 3
30701-5204  Management & Inventory of Equipment Work * * 3
30701-5205  Art and Decoration Work * * 3
30701-5206  English for Hotel Housekeeping Work * * 3
30701-5207  Flower Arrangement Work * * 3
30701-52xx  Housekeeping Work… * * *
30701-5301  Food and Beverage Cost Control Work * * 3
30701-5302  Restaurant Management Work * * 3
30701-5303  Banquet Management Work * * 3
30701-5304  Bar and Beverage Work * * 3
30701-5305  Modern Drinks Work * * 3
30701-5306  English for Food and Beverage Services Work * * 3
30701-5307  Introduction to Wine * * 3
30701-5308  Technique and Art of Coffee Making Work * * 3
30701-53xx  Food and Beverage Service Work… * * 3
30701-5401  Hygiene and Nutrition Work * * 3
30701-5402  Menu Design and Setting Work * * 3
30701-5403  Western Food Cookery Work * * 3
30701-5404  Hotel Cookery Work * * 3
30701-5405  Asia Food Cookery Work * * 3
30701-5406  Thai Cookery Work * * 3
30701-5407  Food for Health Work * * 3
30701-5408  Banquet Food Work * * 3
30701-5409  Halal Cookery Work * * 3
30701-5410  Bakery Work * * 3
30701-5411  Flower Arrangement, Fruit and Vegetable Carving Work * * 3
30701-54xx  Hotel Kitchens Work... * * *
30701-5501  Business service golf Work 1 * * *
30701-5502  Business service golf Work 2 * * *
30701-5503  Business service golf Work 3 * * *
30701-5504  Business service golf Work 4 * * *
30701-5601  Services on Cruise Ships Work 1 * * *
30701-5602  Services on Cruise Ships Work 2 * * *
30701-5603  Services on Cruise Ships Work 3 * * *
30701-5604  Services on Cruise Ships Work 4 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
30701-8001  Work Practice * * 4
30701-8002  Work Practice 1 * * 2
30701-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
30701-8501  Project * * 4
30701-8502  Project 1 * * 2
30701-8503  Project 2 * * 2


   3. Elective Courses Minimum 6 credits
 Course Code Course Title  P C
30000-9201  English for Career Preparation 1 2 2
30000-9202  English for Presentation 1 2 2
30000-9203  English Reading for Careers 1 2 2
30000-9204  English Writing for Careers 1 2 2
30000-9205  English for Service Sectors 1 2 2


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
30000-2001  Vocational Organization Activity 1 0 2 0
30000-2002  Vocational Organization Activity 2 0 2 0
30000-2003  Vocational Organization Activity 3 0 2 0
30000-2004  Vocational Organization Activity 4 0 2 0
30000-2005  Moral and Ethics Promotion Activity 0 2 0


   5. Vocational Foundation Course Minimum 12 credits
 Course Code Course Title  P C
30700-0001  Hotel and Tourism Industry 3 0 3
30700-0002  Introduction to Food and Beverage 3 0 3
30700-0003  English For Hotel and Tourism 3 0 3
30700-0004  Personality for Service Sector 3 0 3