Design Program

Print
     Suratthani Vocational College

Curriculum Structure

2019 Curriculum for the Certificate of Vocational Education in Fine and Applied Arts


Design Program  
   1. Core Competency Courses Minimum 22 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 4 credits
1.4 Mathematics Courses 4 credits
1.5 Social Studies Courses 3 credits
1.6 Health and Physical Education Courses 2 credits
   2. Vocational Skills Courses Minimum 71 credits
  2.1 Basic Vocational Skills Courses      21 credits
2.2 Specialized Vocational Skills Courses 24 credits
2.3 Elective Vocational Skills Courses 18 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 10 credits
   4. Extracurricular Activities 2 hours per week
Total Minimum 103 credits


   1. Core Competency Courses Minimum 22 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
20000-1101  Basic Thai 2 0 2
20000-1102  Thai for Careers 0 2 1
20000-1103  Business Thai 0 2 1
20000-1104  Thai Speaking for Careers 0 2 1
20000-1105  Thai Writing for Careers 0 2 1
20000-1106  Creative Thai 0 2 1
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
20000-1201  Real Life English 0 2 1
20000-1202  English Listening and Speaking 0 2 1
20000-1203  Reading Authentic Materials in English 0 2 1
20000-1204  Everyday English Writing 0 2 1
20000-1205  English for the Workplace 0 2 1
20000-1206  English for the Internet 0 2 1
20000-1207  English for Project Work 0 2 1
20000-1208  English for Career Preparation 0 2 1
20000-1210  English for Business 0 2 1
20000-1211  English for Arts 0 2 1
20000-1218  English for Information Technology 0 2 1
20000-1220  Chinese Communication in Daily Life 0 2 1
20000-1221  Chinese Communication at Work 0 2 1
20000-1222  Japanese Communication in Daily Life 0 2 1
20000-1223  Japanese Communication at Work 0 2 1
20000-1224  Korean Communication in Daily Life 0 2 1
20000-1225  Korean Communication at Work 0 2 1
20000-1226  Vietnamese Communication in Daily Life 0 2 1
20000-1227  Vietnamese Communication at Work 0 2 1
20000-1228  Indonesian Communication in Daily Life 0 2 1
20000-1229  Indonesian Communication at Work 0 2 1
20000-1230  Burmese Communication in Daily Life 0 2 1
20000-1231  Burmese Communication at Work 0 2 1
20000-1232  Khmer Communication in Daily Life 0 2 1
20000-1233  Khmer Communication at Work 0 2 1
20000-1234  Laotian Communication in Daily Life 0 2 1
20000-1235  Laotian Communication at Work 0 2 1
20000-1236  Malaysian Communication in Daily Life 0 2 1
20000-1237  Malaysian Communication at Work 0 2 1
20000-1238  Filipino Communication in Daily Life 0 2 1
20000-1239  Filipino Communication at Work 0 2 1
20000-1240  Russian Communication in Daily Life 0 2 1
20000-1241  Russian Communication at Work 0 2 1
20000-1242  German Communication in Daily Life 0 2 1
20000-1243  German Communication at Work 0 2 1
20000-1244  French Communication in Daily Life 0 2 1
20000-1245  French Communication at Work 0 2 1
       1.3 Science Courses 4 credits
 Course Code Course Title  P C
20000-1301  Science for Life Skills 1 2 2
20000-1303  Science for Business and Services 1 2 2
20000-1304  Science for Arts 1 2 2
20000-1306  Science Projects 0 2 1
      1.4 Mathematics Courses 4 credits
 Course Code Course Title  P C
20000-1401  Basic Mathematics for Careers 2 0 2
20000-1404  Mathematics for Business and Services 2 0 2
20000-1405  Mathematics for Design 2 0 2
20000-1406  Experimental Statistics 2 0 2
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
20000-1501  Civil Duties and Morals 2 0 2
20000-1502  Thai History 1 0 1
20000-1503  Life Skills and Society 2 0 2
20000-1504  Thai Geography and History 2 0 2
20000-1505  ASEAN Studies 1 0 1
20000-1506  Current Affairs 1 0 1
20000-1507  ASEAN Culture 1 0 1
      1.6 Health and Physical Education Courses 2 credits
 Course Code Course Title  P C
20000-1601  Life Skills for Health 1 0 1
20000-1602  Sexuality Education 1 0 1
20000-1603  Physical Education for Health Development 0 2 1
20000-1604  Physical Education for Specific Purposes 0 2 1
20000-1605  Health Skills 1 2 2
20000-1606  Quality of Life Development 1 2 2


   2. Vocational Skills Courses Minimum 71 credits
      2.1 Basic Vocational Skills Courses 21 credits
 Course Code Course Title  P C
20001-1001  Occupational Health and Safety 2 0 2
20001-1002  Energy, Resources and Environment Conservation 2 0 2
20001-1003  Business and Entrepreneurs 1 2 2
20001-1004  Labor Laws 1 0 1
20001-2001  Computer and Information for Careers 1 2 2
20300-1001  Artistic Creativity 1 3 2
20300-1002  Art Appreciation 2 0 2
20300-1003  Composition 1 3 2
20300-1004  Basic Drawing 1 3 2
20300-1005  Thai Arts 1 3 2
20300-1006  Perspective Drawing 1 3 2
      2.2 Specialized Vocational Skills Courses 24 credits
 Course Code Course Title  P C
20302-2001  Drawing for Design 1 3 2
20302-2002  Color Aided Design 1 3 2
20302-2003  Painting For Design 0 4 2
20302-2004  Human Factor for Design 1 2 2
20302-2005  Creative Design 1 2 2
20302-2006  Creative Form 0 4 2
20302-2007  Draft for Design 1 3 2
20302-2008  Project Presentation 1 2 2
20302-2009  Digital Photography 1 2 2
20302-2010  Computer Aids for Design 1 2 2
20302-2011  Computer Aided Draft 1 2 2
20302-2012  Model Making 1 3 2
       2.3 Elective Vocational Skills Courses 18 credits
 Course Code Course Title  P C
20302-2101  Introduction to Decorative Design 1 3 2
20302-2102  House Decorative Design 1 3 2
20302-2103  The Decoration of Commercial Buildings 1 3 2
20302-2104  Decorated Design 1 3 2
20302-2105  Pre - Designed Garden 1 3 2
20302-2106  Fabric Decorated Place 1 3 2
20302-2107  Lettering Design 1 3 2
20302-2108  Markand Sign Design 1 3 2
20302-2109  Comics and Caricature Design 1 3 2
20302-2110  Media Publication Design 1 3 2
20302-2111  Illustration Methods 1 3 2
20302-2112  Handicraft Design 1 3 2
20302-2113  Consumer Product Design 1 3 2
20302-2114  Furniture Design 1 3 2
20302-2115  Toys Product Design 1 3 2
20302-2116  Computer for Product Design 1 3 2
20302-2117  Jewelry Design 1 3 2
20302-2118  Packaging Design 1 3 2
20302-2119  Material and Process 2 0 2
20302-5101  Design Practice 1 * * *
20302-5102  Design Practice 2 * * *
20302-5103  Design Practice 3 * * *
20302-5104  Design Practice 4 * * *
20302-5105  Design Practice 5 * * *
20302-5106  Design Practice 6 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
20302-8001  Work Practice * * 4
20302-8002  Work Practice 1 * * 2
20302-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
20302-8501  Project * * 4
20302-8502  Project 1 * * 2
20302-8503  Project 2 * * 2


   3. Elective Courses Minimum 10 credits
 Course Code Course Title  P C
20302-9001  Creative Painting 1 3 2
20302-9002  Creative Silk Screen Technical 1 3 2
20302-9003  Applied Painting 1 3 2
20302-9004  Applied Sculpture 1 3 2
20302-9005  Carved Foam 1 3 2


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
20000-2001  Rover Scout Activity 1 0 2 0
20000-2002  Rover Scout Activity 2 0 2 0
20000-2003  Vocational Organization Activity 1 0 2 0
20000-2004  Vocational Organization Activity 2 0 2 0
20000-2005  Vocational Organization Activity 3 0 2 0
20000-2006  Vocational Organization Activity 4 0 2 0
20000-2007  Moral and Ethical Promotion Activity 0 2 0