Fine Arts Program

Print
     Suratthani Vocational College

Curriculum Structure

2019 Curriculum for the Certificate of Vocational Education in Fine and Applied Arts


Fine Arts Program 
   1. Core Competency Courses Minimum 22 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 4 credits
1.4 Mathematics Courses 4 credits
1.5 Social Studies Courses 3 credits
1.6 Health and Physical Education Courses 2 credits
   2. Vocational Skills Courses Minimum 71 credits
  2.1 Basic Vocational Skills Courses      21 credits
2.2 Specialized Vocational Skills Courses 24 credits
2.3 Elective Vocational Skills Courses 18 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 10 credits
   4. Extracurricular Activities 2 hours per week
Total Minimum 103 credits


   1. Core Competency Courses Minimum 22 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
20000-1101  Basic Thai 2 0 2
20000-1102  Thai for Careers 0 2 1
20000-1103  Business Thai 0 2 1
20000-1104  Thai Speaking for Careers 0 2 1
20000-1105  Thai Writing for Careers 0 2 1
20000-1106  Creative Thai 0 2 1
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
20000-1201  Real Life English 0 2 1
20000-1202  English Listening and Speaking 0 2 1
20000-1203  Reading Authentic Materials in English 0 2 1
20000-1204  Everyday English Writing 0 2 1
20000-1205  English for the Workplace 0 2 1
20000-1206  English for the Internet 0 2 1
20000-1207  English for Project Work 0 2 1
20000-1208  English for Career Preparation 0 2 1
20000-1210  English for Business 0 2 1
20000-1211  English for Arts 0 2 1
20000-1218  English for Information Technology 0 2 1
20000-1220  Chinese Communication in Daily Life 0 2 1
20000-1221  Chinese Communication at Work 0 2 1
20000-1222  Japanese Communication in Daily Life 0 2 1
20000-1223  Japanese Communication at Work 0 2 1
20000-1224  Korean Communication in Daily Life 0 2 1
20000-1225  Korean Communication at Work 0 2 1
20000-1226  Vietnamese Communication in Daily Life 0 2 1
20000-1227  Vietnamese Communication at Work 0 2 1
20000-1228  Indonesian Communication in Daily Life 0 2 1
20000-1229  Indonesian Communication at Work 0 2 1
20000-1230  Burmese Communication in Daily Life 0 2 1
20000-1231  Burmese Communication at Work 0 2 1
20000-1232  Khmer Communication in Daily Life 0 2 1
20000-1233  Khmer Communication at Work 0 2 1
20000-1234  Laotian Communication in Daily Life 0 2 1
20000-1235  Laotian Communication at Work 0 2 1
20000-1236  Malaysian Communication in Daily Life 0 2 1
20000-1237  Malaysian Communication at Work 0 2 1
20000-1238  Filipino Communication in Daily Life 0 2 1
20000-1239  Filipino Communication at Work 0 2 1
20000-1240  Russian Communication in Daily Life 0 2 1
20000-1241  Russian Communication at Work 0 2 1
20000-1242  German Communication in Daily Life 0 2 1
20000-1243  German Communication at Work 0 2 1
20000-1244  French Communication in Daily Life 0 2 1
20000-1245  French Communication at Work 0 2 1
       1.3 Science Courses 4 credits
 Course Code Course Title  P C
20000-1301  Science for Life Skills 1 2 2
20000-1303  Science for Business and Services 1 2 2
20000-1304  Science for Arts 1 2 2
20000-1306  Science Projects 0 2 1
      1.4 Mathematics Courses 4 credits
 Course Code Course Title  P C
20000-1401  Basic Mathematics for Careers 2 0 2
20000-1404  Mathematics for Business and Services 2 0 2
20000-1405  Mathematics for Design 2 0 2
20000-1406  Experimental Statistics 2 0 2
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
20000-1501  Civil Duties and Morals 2 0 2
20000-1502  Thai History 1 0 1
20000-1503  Life Skills and Society 2 0 2
20000-1504  Thai Geography and History 2 0 2
20000-1505  ASEAN Studies 1 0 1
20000-1506  Current Affairs 1 0 1
20000-1507  ASEAN Culture 1 0 1
      1.6 Health and Physical Education Courses 2 credits
 Course Code Course Title  P C
20000-1601  Life Skills for Health 1 0 1
20000-1602  Sexuality Education 1 0 1
20000-1603  Physical Education for Health Development 0 2 1
20000-1604  Physical Education for Specific Purposes 0 2 1
20000-1605  Health Skills 1 2 2
20000-1606  Quality of Life Development 1 2 2


   2. Vocational Skills Courses Minimum 71 credits
      2.1 Basic Vocational Skills Courses 21 credits
 Course Code Course Title  P C
20001-1001  Occupational Health and Safety 2 0 2
20001-1002  Energy, Resources and Environment Conservation 2 0 2
20001-1003  Business and Entrepreneurs 1 2 2
20001-1004  Labor Laws 1 0 1
20001-2001  Computer and Information for Careers 1 2 2
20300-1001  Artistic Creativity 1 3 2
20300-1002  Art Appreciation 2 0 2
20300-1003  Composition 1 3 2
20300-1004  Basic Drawing 1 3 2
20300-1005  Thai Arts 1 3 2
20300-1006  Perspective Drawing 1 3 2
      2.2 Specialized Vocational Skills Courses 24 credits
 Course Code Course Title  P C
20301-2001  Still Life Drawing 0 4 2
20301-2002  Landscape Drawing 0 4 2
20301-2003  Still Life Watercolor Painting 1 3 2
20301-2004  Landscape Painting 0 4 2
20301-2005  Basic Sculpture 1 3 2
20301-2006  Round Sculpture 0 6 2
20301-2007  Basic Printmaking 1 3 2
20301-2008  Wood cut Printmaking 0 6 2
20301-2009  Technique Composition 0 4 2
20301-2010  Technology for Art 1 3 2
20301-2011  Basic Thai Traditional Painting 1 3 2
20301-2012  Anatomy 1 3 2
       2.3 Elective Vocational Skills Courses 18 credits
 Course Code Course Title  P C
20301-2101  Portrait Drawing 1 4 3
20301-2102  Figure Drawing 1 4 3
20301-2103  Portrait Painting 1 4 3
20301-2104  Creative Painting 1 4 3
20301-2105  Thai Traditional Painting 1 4 3
20301-2106  Screen print 1 4 3
20301-5101  Fine arts Practice 1 * * *
20301-5102  Fine arts Practice 2 * * *
20301-5103  Fine arts Practice 3 * * *
20301-5104  Fine arts Practice 4 * * *
20301-5105  Fine arts Practice 5 * * *
20301-5106  Fine arts Practice 6 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
20301-8001  Work Practice * * 4
20301-8002  Work Practice 1 * * 2
20301-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
20301-8501  Project * * 4
20301-8502  Project 1 * * 2
20301-8503  Project 2 * * 2


   3. Elective Courses Minimum 10 credits
 Course Code Course Title  P C
20301-9001  Apply Painting 1 3 2
20301-9002  Techniques creative screen-printing 1 3 2
20301-9003  Caricature 1 3 2
20301-9004  Foam Cutting 1 3 2
20301-9005  Thai Art Sculpture 1 3 2


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
20000-2001  Rover Scout Activity 1 0 2 0
20000-2002  Rover Scout Activity 2 0 2 0
20000-2003  Vocational Organization Activity 1 0 2 0
20000-2004  Vocational Organization Activity 2 0 2 0
20000-2005  Vocational Organization Activity 3 0 2 0
20000-2006  Vocational Organization Activity 4 0 2 0
20000-2007  Moral and Ethical Promotion Activity 0 2 0