Home Economics Program

Print
     Suratthani Vocational College

Curriculum Structure

2019 Curriculum for the Certificate of Vocational Education in Home Economics


Home Economics Program 
   1. Core Competency Courses Minimum 22 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 4 credits
1.4 Mathematics Courses 4 credits
1.5 Social Studies Courses 3 credits
1.6 Health and Physical Education Courses 2 credits
   2. Vocational Skills Courses Minimum 71 credits
  2.1 Basic Vocational Skills Courses      21 credits
2.2 Specialized Vocational Skills Courses 24 credits
2.3 Elective Vocational Skills Courses 18 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 10 credits
   4. Extracurricular Activities 2 hours per week
Total Minimum 103 credits


   1. Core Competency Courses Minimum 22 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
20000-1101  Basic Thai 2 0 2
20000-1102  Thai for Careers 0 2 1
20000-1103  Business Thai 0 2 1
20000-1104  Thai Speaking for Careers 0 2 1
20000-1105  Thai Writing for Careers 0 2 1
20000-1106  Creative Thai 0 2 1
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
20000-1201  Real Life English 0 2 1
20000-1202  English Listening and Speaking 0 2 1
20000-1203  Reading Authentic Materials in English 0 2 1
20000-1204  Everyday English Writing 0 2 1
20000-1205  English for the Workplace 0 2 1
20000-1206  English for the Internet 0 2 1
20000-1207  English for Project Work 0 2 1
20000-1208  English for Career Preparation 0 2 1
20000-1209  English for Industrial Trades 0 2 1
20000-1210  English for Business 0 2 1
20000-1211  English for Arts 0 2 1
20000-1212  English for Home Economics 0 2 1
20000-1213  English for Agriculture 0 2 1
20000-1214  English for Fisheries 0 2 1
20000-1215  English for Tourism 0 2 1
20000-1216  English for Hotel and Hospitality 0 2 1
20000-1217  English for Textiles 0 2 1
20000-1218  English for Information Technology 0 2 1
20000-1219  English for Music 0 2 1
20000-1220  Chinese Communication in Daily Life 0 2 1
20000-1221  Chinese Communication at Work 0 2 1
20000-1222  Japanese Communication in Daily Life 0 2 1
20000-1223  Japanese Communication at Work 0 2 1
20000-1224  Korean Communication in Daily Life 0 2 1
20000-1225  Korean Communication at Work 0 2 1
20000-1226  Vietnamese Communication in Daily Life 0 2 1
20000-1227  Vietnamese Communication at Work 0 2 1
20000-1228  Indonesian Communication in Daily Life 0 2 1
20000-1229  Indonesian Communication at Work 0 2 1
20000-1230  Burmese Communication in Daily Life 0 2 1
20000-1231  Burmese Communication at Work 0 2 1
20000-1232  Khmer Communication in Daily Life 0 2 1
20000-1233  Khmer Communication at Work 0 2 1
20000-1234  Laotian Communication in Daily Life 0 2 1
20000-1235  Laotian Communication at Work 0 2 1
20000-1236  Malaysian Communication in Daily Life 0 2 1
20000-1237  Malaysian Communication at Work 0 2 1
20000-1238  Filipino Communication in Daily Life 0 2 1
20000-1239  Filipino Communication at Work 0 2 1
20000-1240  Russian Communication in Daily Life 0 2 1
20000-1241  Russian Communication at Work 0 2 1
20000-1242  German Communication in Daily Life 0 2 1
20000-1243  German Communication at Work 0 2 1
20000-1244  French Communication in Daily Life 0 2 1
20000-1245  French Communication at Work 0 2 1
       1.3 Science Courses 4 credits
 Course Code Course Title  P C
20000-1301  Science for Life Skills 1 2 2
20000-1302  Science for Industry 1 2 2
20000-1303  Science for Business and Services 1 2 2
20000-1304  Science for Arts 1 2 2
20000-1305  Science for Agriculture 1 2 2
20000-1306  Science Projects 0 2 1
      1.4 Mathematics Courses 4 credits
 Course Code Course Title  P C
20000-1401  Basic Mathematics for Careers 2 0 2
20000-1402  Mathematics for Industry 2 0 2
20000-1403  Mathematics for Electricals and Electronics 2 0 2
20000-1404  Mathematics for Business and Services 2 0 2
20000-1405  Mathematics for Design 2 0 2
20000-1406  Experimental Statistics 2 0 2
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
20000-1501  Civil Duties and Morals 2 0 2
20000-1502  Thai History 1 0 1
20000-1503  Life Skills and Society 2 0 2
20000-1504  Thai Geography and History 2 0 2
20000-1505  ASEAN Studies 1 0 1
20000-1506  Current Affairs 1 0 1
20000-1507  ASEAN Culture 1 0 1
      1.6 Health and Physical Education Courses 2 credits
 Course Code Course Title  P C
20000-1601  Life Skills for Health 1 0 1
20000-1602  Sexuality Education 1 0 1
20000-1603  Physical Education for Health Development 0 2 1
20000-1604  Physical Education for Specific Purposes 0 2 1
20000-1605  Health Skills 1 2 2
20000-1606  Quality of Life Development 1 2 2


   2. Vocational Skills Courses Minimum 71 credits
      2.1 Basic Vocational Skills Courses 21 credits
 Course Code Course Title  P C
20001-1001  Occupational Health and Safety 2 0 2
20001-1002  Energy, Resources and Environment Conservation 2 0 2
20001-1003  Business and Entrepreneurs 1 2 2
20001-1004  Labor Laws 1 0 1
20001-2001  Computer and Information for Careers 1 2 2
20400-1001  Basic Dressmaking 1 4 3
20400-1002  Cooking Principal 1 4 3
20400-1003  Basic Invention 1 4 3
20400-1004  Personality Development in Career 1 4 3
      2.2 Specialized Vocational Skills Courses 24 credits
 Course Code Course Title  P C
20408-2001  SMEs for Home Economics Business 1 4 3
20408-2002  Finding a Home Marketing 1 4 3
20408-2003  Use of Office supplies 1 4 3
20408-2004  Marketing Promotion for Home Business 1 4 3
20408-2005  Home Product Management 1 4 3
20408-2006  E - commerce in home economics 1 4 3
20408-2007  Distribution of Home Products 1 4 3
20408-2008  Basic Accounting for home economics 1 4 3
        2.3 Elective Vocational Skills Courses 18 credits
 Course Code Course Title  P C
20406-2106  Invention of Home Decoration 1 4 3
20408-2101  Business Invention 1 4 3
20408-2102  Fresh flower Business 1 3 2
20408-2103  Embroidery Business 1 3 2
20408-2104  Banana and caring business 1 3 2
20408-2105  Business decoration 0 4 2
20408-2106  Gift and Souvenir in invention of Business 1 4 3
20408-2107  Creative flower arrangement 1 3 2
20408-2108  Refection Business 0 4 2
20408-2109  Business food and beverage services 1 3 2
20408-2110  Food arrangement 0 4 2
20408-5101  Home Economics Business Practice 1 * * *
20408-5102  Home Economics Business Practice 2 * * *
20408-5103  Home Economics Business Practice 3 * * *
20408-5104  Home Economics Business Practice 4 * * *
20408-5105  Home Economics Business Practice 5 * * *
20408-5106  Home Economics Business Practice 6 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
20408-8001  Work Practice * * 4
20408-8002  Work Practice 1 * * 2
20408-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
20408-8501  Project * * 4
20408-8502  Project 1 * * 2
20408-8503  Project 2 * * 2


   3. Elective Courses Minimum 10 credits


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
20000-2001  Rover Scout Activity 1 0 2 0
20000-2002  Rover Scout Activity 2 0 2 0
20000-2003  Vocational Organization Activity 1 0 2 0
20000-2004  Vocational Organization Activity 2 0 2 0
20000-2005  Vocational Organization Activity 3 0 2 0
20000-2006  Vocational Organization Activity 4 0 2 0
20000-2007  Moral and Ethical Promotion Activity 0 2 0