Digital Business Technology Program

     Suratthani Vocational College

Curriculum Structure

2020 Curriculum for the Certificate of High Vocational Education in Business Administration


Digital Business Technology Program
   1. Core Competency Courses Minimum 21 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 3 credits
1.4 Mathematics Courses 3 credits
1.5 Social Studies Courses 3 credits
1.6 Humanities Studies Courses 3 credits
   2. Vocational Skills Courses Minimum 56 credits
  2.1 Basic Vocational Skills Courses      15 credits
2.2 Specialized Vocational Skills Courses 21 credits
2.3 Elective Vocational Skills Courses 12 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 6 credits
   4. Extracurricular Activities 2 hours per week
   5. Vocational Foundation Course Minimum 13 credits
Total Minimum 83 credits


   1. Core Competency Courses Minimum 21 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
30000-1101  Occupational Thai Language Skills 3 0 3
30000-1102  Occupational Writing and Speaking 3 0 3
30000-1103  Listening and Speaking for Personality Development 3 0 3
30000-1104  Creative Thai Language Skills 3 0 3
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
30000-1201  English for Communication 2 2 3
30000-1202  English-on-the-Job 1 2 2
30000-1203  English Conversation in the Workplace 1 2 2
30000-1204  English Project Work 0 2 1
30000-1205  English Learning through Digital Media 0 2 1
30000-1207  Business English 3 0 3
30000-1208  English for Service Business 3 0 3
30000-1214  English for Information Technology 3 0 3
30000-1216  English for Aviation 3 0 3
30000-1218  Chinese Language and Culture 2 0 2
30000-1219  Chinese Conversation for Work 2 0 2
30000-1220  Japanese Language and Culture 2 0 2
30000-1221  Japanese Conversation for Work 2 0 2
30000-1222  Korean Language and Culture 2 0 2
30000-1223  Korean Conversation for Work 2 0 2
30000-1224  Vietnamese Language and Culture 2 0 2
30000-1225  Vietnamese Conversation for Work 2 0 2
30000-1226  Indonesian Language and Culture 2 0 2
30000-1227  Indonesian Conversation for Work 2 0 2
30000-1228  Malaysian Language and Culture 2 0 2
30000-1229  Malaysian Conversation for Work 2 0 2
30000-1230  Burmese Language and Culture 2 0 2
30000-1231  Burmese Conversation for Work 2 0 2
30000-1232  Khmer Language and Culture 2 0 2
30000-1233  Khmer Conversation for Work 2 0 2
30000-1234  Laotian Language and Culture 2 0 2
30000-1235  Laotian Conversation for Work 2 0 2
30000-1236  Filipino Language and Culture 2 0 2
30000-1237  Filipino Conversation for Work 2 0 2
30000-1238  Russian Language and Culture 2 0 2
30000-1239  Russian Conversation for Work 2 0 2
30000-1240  German Language and Culture 2 0 2
30000-1241  German Conversation for Work 2 0 2
30000-1242  French Language and Culture 2 0 2
30000-1243  French Conversation for Work 2 0 2
       1.3 Science Courses 3 credits
 Course Code Course Title  P C
30000-1301  Natural Resource, Energy and Environmental Management 2 2 3
30000-1302  Introduction to Research 2 2 3
30000-1308  Science for Business and Services 2 2 3
30000-1315  Physics and Chemistry for Aviation 2 2 3
      1.4 Mathematics Courses 3 credits
 Course Code Course Title  P C
30000-1401  Mathematics and Statistics for Careers 3 0 3
30000-1402  Mathematics for Thinking Skills Development 3 0 3
30000-1403  Statistics and Experimental Design 3 0 3
30000-1404  Calculus 1 3 0 3
30000-1405  Calculus 2 3 0 3
30000-1406  Calculus 3 3 0 3
30000-1408  Mathematics for Business and Service 3 0 3
30000-1411  Mathematics for Aviation 3 0 3
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
30000-1501  Life and Thai Society 3 0 3
30000-1502  The King’s Philosophy 3 0 3
30000-1503  Thai Politics and Administration 3 0 3
      1.6 Humanities Studies Courses 3 credits
 Course Code Course Title  P C
30000-1601  Health Improvement 2 0 2
30000-1602  Systematic Thinking 2 0 2
30000-1603  Healthy Body and Mind 2 0 2
30000-1604  Quality of Life at Work 2 0 2
30000-1605  Human Relations at Work 2 0 2
30000-1606  Human Factors 2 0 2
30000-1607  Social Phychology of Disability 2 0 2
30000-1608  Exercises for Health 0 2 1
30000-1609  Social Dance for Health and Personality Development 0 2 1
30000-1610  Recreation for Life Quality Development 0 2 1


   2. Vocational Skills Courses Minimum 56 credits
      2.1 Basic Vocational Skills Courses 15 credits
 Course Code Course Title  P C
30001-1002  Organization and Modern Management 2 2 3
30001-1055  Business Law 3 0 3
30001-2003  Digital Technology for Works 2 2 3
30200-1001  Principles of Economics 3 0 3
30200-1002  Principle of Marketing 2 2 3
      2.2 Specialized Vocational Skills Courses 21 credits
 Course Code Course Title  P C
30204-2001  Business Digital Basic 2 2 3
30204-2002  Database System 2 2 3
30204-2003  Object Oriented Analysis and Design 2 2 3
30204-2004  Design Thinking and Business Digital Innovation 2 2 3
30204-2005  Computer Programming 2 2 3
30204-2006  Digital Business Banding 2 2 3
30204-2007  Computer Network and Security for Digital Business 2 2 3
        2.3 Elective Vocational Skills Courses 12 credits
 Course Code Course Title  P C
30204-2101  Social media for Digital Business 2 2 3
30204-2102  Media Business Digital 2 2 3
30204-2103  Website Development in Business 2 2 3
30204-2104  Internet of Things for Business Digital 2 2 3
30204-2105  Cloud Computing 2 2 3
30204-2201  Digital Media Design 2 2 3
30204-2202  Graphic for Digital Media 2 2 3
30204-2203  Augmented Reality 2 2 3
30204-2204  Media production for Digital Business 2 2 3
30204-2205  Character Design 2 2 3
30204-2301  User Interface Design on Mobile 2 2 3
30204-2302  Cloud Database System 2 2 3
30204-2303  Development of Mobile Application 2 2 3
30204-2304  Maintenance of computers and portable devices 2 2 3
30204-2305  Internet of Things 2 2 3
30204-2401  User Interface Design 2 2 3
30204-2402  Content Management for Digital Business 2 2 3
30204-2403  Graphics Media for Website 2 2 3
30204-2404  E-Commerce System Development 2 2 3
30204-2405  Social media for Commerce 2 2 3
30204-5101  Business Digital Work 1 * * *
30204-5102  Business Digital Work 2 * * *
30204-5103  Business Digital Work 3 * * *
30204-5104  Business Digital Work 4 * * *
30204-5201  Digital Media Work 1 * * *
30204-5202  Digital Media Work 2 * * *
30204-5203  Digital Media Work 3 * * *
30204-5204  Digital Media Work 4 * * *
30204-5301  Business mobile apprications Work 1 * * *
30204-5302  Business mobile apprications Work 2 * * *
30204-5303  Business mobile apprications Work 3 * * *
30204-5304  Business mobile apprications Work 4 * * *
30204-5401  E-commerce Business Work 1 * * *
30204-5402  E-commerce Business Work 2 * * *
30204-5403  E-commerce Business Work 3 * * *
30204-5404  E-commerce Business Work 4 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
30204-8001  Work Practice * * 4
30204-8002  Work Practice 1 * * 2
30204-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
30204-8501  Project * * 4
30204-8502  Project 1 * * 2
30204-8503  Project 2 * * 2


   3. Elective Courses Minimum 6 credits
 Course Code Course Title  P C
30000-9201  English for Career Preparation 1 2 2
30000-9202  English for Presentation 1 2 2
30000-9203  English Reading for Careers 1 2 2
30000-9204  English Writing for Careers 1 2 2
30000-9205  English for Service Sectors 1 2 2


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
30000-2001  Vocational Organization Activity 1 0 2 0
30000-2002  Vocational Organization Activity 2 0 2 0
30000-2003  Vocational Organization Activity 3 0 2 0
30000-2004  Vocational Organization Activity 4 0 2 0
30000-2005  Moral and Ethics Promotion Activity 0 2 0


   5. Vocational Foundation Course Minimum 13 credits
 Course Code Course Title  P C
30200-0001  Basic Accounting 2 2 3
30200-0002  Basic Selling 1 2 2
30200-0003  Business and Entrepreneurs 1 2 2
30200-0014  Programming principles 2 2 3
30200-0015  Basic operating system 2 2 3

Suratthani Vocational College

456/3 Talad Mai Road, Talad, Muang Surat Thani 84000
Tel. +66(0) 7728 2001
Fax. +66(0) 7727 2631
Contact Us
 

Visitors

207152
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
247
172
419
205770
1382
5151
207152

Your IP: 18.97.9.171
2024-12-09 03:29
Suratthani Vocational College 456/3 Talad Mai Road, Talad, Muang, Surat Thani 84000 Tel. +66(0) 7728 2001 Fax. +66(0) 7727 2631
© Suratthani Vocational College. All Rights Reserved.