Food and Nutrition Program

     Suratthani Vocational College

Curriculum Structure

2019 Curriculum for the Certificate of Vocational Education in Home Economics


Food and Nutrition Program  
   1. Core Competency Courses Minimum 22 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 4 credits
1.4 Mathematics Courses 4 credits
1.5 Social Studies Courses 3 credits
1.6 Health and Physical Education Courses 2 credits
   2. Vocational Skills Courses Minimum 71 credits
  2.1 Basic Vocational Skills Courses      21 credits
2.2 Specialized Vocational Skills Courses 24 credits
2.3 Elective Vocational Skills Courses 18 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 10 credits
   4. Extracurricular Activities 2 hours per week
Total Minimum 103 credits


   1. Core Competency Courses Minimum 22 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
20000-1101  Basic Thai 2 0 2
20000-1102  Thai for Careers 0 2 1
20000-1103  Business Thai 0 2 1
20000-1104  Thai Speaking for Careers 0 2 1
20000-1105  Thai Writing for Careers 0 2 1
20000-1106  Creative Thai 0 2 1
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
20000-1201  Real Life English 0 2 1
20000-1202  English Listening and Speaking 0 2 1
20000-1203  Reading Authentic Materials in English 0 2 1
20000-1204  Everyday English Writing 0 2 1
20000-1205  English for the Workplace 0 2 1
20000-1206  English for the Internet 0 2 1
20000-1207  English for Project Work 0 2 1
20000-1208  English for Career Preparation 0 2 1
20000-1209  English for Industrial Trades 0 2 1
20000-1210  English for Business 0 2 1
20000-1211  English for Arts 0 2 1
20000-1212  English for Home Economics 0 2 1
20000-1213  English for Agriculture 0 2 1
20000-1214  English for Fisheries 0 2 1
20000-1215  English for Tourism 0 2 1
20000-1216  English for Hotel and Hospitality 0 2 1
20000-1217  English for Textiles 0 2 1
20000-1218  English for Information Technology 0 2 1
20000-1219  English for Music 0 2 1
20000-1220  Chinese Communication in Daily Life 0 2 1
20000-1221  Chinese Communication at Work 0 2 1
20000-1222  Japanese Communication in Daily Life 0 2 1
20000-1223  Japanese Communication at Work 0 2 1
20000-1224  Korean Communication in Daily Life 0 2 1
20000-1225  Korean Communication at Work 0 2 1
20000-1226  Vietnamese Communication in Daily Life 0 2 1
20000-1227  Vietnamese Communication at Work 0 2 1
20000-1228  Indonesian Communication in Daily Life 0 2 1
20000-1229  Indonesian Communication at Work 0 2 1
20000-1230  Burmese Communication in Daily Life 0 2 1
20000-1231  Burmese Communication at Work 0 2 1
20000-1232  Khmer Communication in Daily Life 0 2 1
20000-1233  Khmer Communication at Work 0 2 1
20000-1234  Laotian Communication in Daily Life 0 2 1
20000-1235  Laotian Communication at Work 0 2 1
20000-1236  Malaysian Communication in Daily Life 0 2 1
20000-1237  Malaysian Communication at Work 0 2 1
20000-1238  Filipino Communication in Daily Life 0 2 1
20000-1239  Filipino Communication at Work 0 2 1
20000-1240  Russian Communication in Daily Life 0 2 1
20000-1241  Russian Communication at Work 0 2 1
20000-1242  German Communication in Daily Life 0 2 1
20000-1243  German Communication at Work 0 2 1
20000-1244  French Communication in Daily Life 0 2 1
20000-1245  French Communication at Work 0 2 1
       1.3 Science Courses 4 credits
 Course Code Course Title  P C
20000-1301  Science for Life Skills 1 2 2
20000-1302  Science for Industry 1 2 2
20000-1303  Science for Business and Services 1 2 2
20000-1304  Science for Arts 1 2 2
20000-1305  Science for Agriculture 1 2 2
20000-1306  Science Projects 0 2 1
      1.4 Mathematics Courses 4 credits
 Course Code Course Title  P C
20000-1401  Basic Mathematics for Careers 2 0 2
20000-1402  Mathematics for Industry 2 0 2
20000-1403  Mathematics for Electricals and Electronics 2 0 2
20000-1404  Mathematics for Business and Services 2 0 2
20000-1405  Mathematics for Design 2 0 2
20000-1406  Experimental Statistics 2 0 2
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
20000-1501  Civil Duties and Morals 2 0 2
20000-1502  Thai History 1 0 1
20000-1503  Life Skills and Society 2 0 2
20000-1504  Thai Geography and History 2 0 2
20000-1505  ASEAN Studies 1 0 1
20000-1506  Current Affairs 1 0 1
20000-1507  ASEAN Culture 1 0 1
      1.6 Health and Physical Education Courses 2 credits
 Course Code Course Title  P C
20000-1601  Life Skills for Health 1 0 1
20000-1602  Sexuality Education 1 0 1
20000-1603  Physical Education for Health Development 0 2 1
20000-1604  Physical Education for Specific Purposes 0 2 1
20000-1605  Health Skills 1 2 2
20000-1606  Quality of Life Development 1 2 2


   2. Vocational Skills Courses Minimum 71 credits
      2.1 Basic Vocational Skills Courses 21 credits
 Course Code Course Title  P C
20001-1001  Occupational Health and Safety 2 0 2
20001-1002  Energy, Resources and Environment Conservation 2 0 2
20001-1003  Business and Entrepreneurs 1 2 2
20001-1004  Labor Laws 1 0 1
20001-2001  Computer and Information for Careers 1 2 2
20400-1001  Basic Dressmaking 1 4 3
20400-1002  Cooking Principal 1 4 3
20400-1003  Basic Invention 1 4 3
20400-1004  Personality Development in Career 1 4 3
      2.2 Specialized Vocational Skills Courses 24 credits
 Course Code Course Title  P C
20404-2001  Cooking 1 4 3
20404-2002  Basic Thai Cuisine 1 4 3
20404-2003  Basic Thai dessert 1 4 3
20404-2004  Basic preservations 1 4 3
20404-2005  Food and Beverage Service 1 3 2
20404-2006  Food decoration art 1 4 3
20404-2007  Basic bakery 1 4 3
20404-2008  International Food 1 3 2
20404-2009  Food sanitation 2 0 2
       2.3 Elective Vocational Skills Courses 18 credits
 Course Code Course Title  P C
20404-2101  Nutrition 2 0 2
20404-2102  Kitchen and Equipment Management 1 3 2
20404-2103  Refreshments 0 4 2
20404-2104  Local Cuisine 1 3 2
20404-2105  Catering Cuisine 0 6 2
20404-2106  Cooked Cuisine 1 3 2
20404-2107  Thai Desserts for trade 0 6 2
20404-2108  Bakery for trade 0 6 2
20404-2109  Cakes and Cake Decoration 0 6 2
20404-2110  Beverage and ice cream 1 2 2
20404-2111  Food and herbal drink 1 3 2
20404-2112  Therapeutic food 1 3 2
20404-2113  Vegetarian Cuisine 1 3 2
20404-2114  Food Packaging 1 2 2
20404-2115  Banana Leaf Crafting for food 1 3 2
20404-2116  Food presentation 1 4 3
20404-2117  Art and Design 1 3 2
20404-2201  Food Preservation and Food Processing 1 4 3
20404-2202  Meat Processing 1 4 3
20404-2203  Vegetable and Fruit Processing 1 4 3
20404-2204  Cereal Processing 1 4 3
20404-2205  Milk Processing 1 4 3
20404-2206  Aquatic Processing 1 4 3
20404-2207  Fermentation in Food Processing 1 4 3
20404-2208  Food science 1 2 2
20404-2209  Food Additives 1 2 2
20404-2210  Used Computers in Food Business 1 2 2
20404-2211  Equipment and tools for processing 1 2 2
20404-2212  Raw material preparation 1 2 2
20404-2213  Food Quality control 2 0 2
20404-2214  Development of Food Product 1 4 3
20404-2301  Food Business 2 0 2
20404-2302  Basic Accounting for Food Business 2 0 2
20404-2303  Sales Promotion for Food Products 1 2 2
20404-2304  Food Business Management 1 2 2
20404-2305  Catering Business 1 3 2
20404-2306  Ready-to-cook Service Business 1 3 2
20404-2307  Ready-to-cook and Exhibition Service Business 1 3 2
20404-2308  Beverage and Ice-cream Business 1 3 2
20404-2309  Food Exhibition 1 3 2
20404-2310  Public Relations for Food Business 2 0 2
20404-5101  Food and Nutrition Practice 1 * * *
20404-5102  Food and Nutrition Practice 2 * * *
20404-5103  Food and Nutrition Practice 3 * * *
20404-5104  Food and Nutrition Practice 4 * * *
20404-5105  Food and Nutrition Practice 5 * * *
20404-5106  Food and Nutrition Practice 6 * * *
20404-5201  Food Processing Practice 1 * * *
20404-5202  Food Processing Practice 2 * * *
20404-5203  Food Processing Practice 3 * * *
20404-5204  Food Processing Practice 4 * * *
20404-5205  Food Processing Practice 5 * * *
20404-5206  Food Processing Practice 6 * * *
20404-5301  Food Business Practice 1 * * *
20404-5302  Food Business Practice 2 * * *
20404-5303  Food Business Practice 3 * * *
20404-5304  Food Business Practice 4 * * *
20404-5305  Food Business Practice 5 * * *
20404-5306  Food Business Practice 6 * * *
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
20404-8001  Work Practice * * 4
20404-8002  Work Practice 1 * * 2
20404-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
20404-8501  Project * * 4
20404-8502  Project 1 * * 2
20404-8503  Project 2 * * 2


   3. Elective Courses Minimum 10 credits


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
20000-2001  Rover Scout Activity 1 0 2 0
20000-2002  Rover Scout Activity 2 0 2 0
20000-2003  Vocational Organization Activity 1 0 2 0
20000-2004  Vocational Organization Activity 2 0 2 0
20000-2005  Vocational Organization Activity 3 0 2 0
20000-2006  Vocational Organization Activity 4 0 2 0
20000-2007  Moral and Ethical Promotion Activity 0 2 0

Suratthani Vocational College

456/3 Talad Mai Road, Talad, Muang Surat Thani 84000
Tel. +66(0) 7728 2001
Fax. +66(0) 7727 2631
Contact Us
 

Visitors

207706
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
801
172
973
205770
1936
5151
207706

Your IP: 18.97.9.171
2024-12-09 05:06
Suratthani Vocational College 456/3 Talad Mai Road, Talad, Muang, Surat Thani 84000 Tel. +66(0) 7728 2001 Fax. +66(0) 7727 2631
© Suratthani Vocational College. All Rights Reserved.