Fashion and Textile Program

     Suratthani Vocational College

Curriculum Structure

2019 Curriculum for the Certificate of Vocational Education in Home Economics


Fashion and Textile Program 
   1. Core Competency Courses Minimum 22 credits
  1.1 Thai Language Courses       3 credits
1.2 Foreign Language Courses 6 credits
1.3 Science Courses 4 credits
1.4 Mathematics Courses 4 credits
1.5 Social Studies Courses 3 credits
1.6 Health and Physical Education Courses 2 credits
   2. Vocational Skills Courses Minimum 71 credits
  2.1 Basic Vocational Skills Courses      21 credits
2.2 Specialized Vocational Skills Courses 24 credits
2.3 Elective Vocational Skills Courses 18 credits
2.4 Vocational Skills Practical Experience 4 credits
2.5 Vocational Skills Development Project 4 credits
   3. Elective Courses Minimum 10 credits
   4. Extracurricular Activities 2 hours per week
Total Minimum 103 credits


   1. Core Competency Courses Minimum 22 credits
       1.1 Thai Language Courses 3 credits
Course Code Course Title  P C
20000-1101  Basic Thai 2 0 2
20000-1102  Thai for Careers 0 2 1
20000-1103  Business Thai 0 2 1
20000-1104  Thai Speaking for Careers 0 2 1
20000-1105  Thai Writing for Careers 0 2 1
20000-1106  Creative Thai 0 2 1
       1.2 Foreign Language Courses 6 credits
 Course Code Course Title  P C
20000-1201  Real Life English 0 2 1
20000-1202  English Listening and Speaking 0 2 1
20000-1203  Reading Authentic Materials in English 0 2 1
20000-1204  Everyday English Writing 0 2 1
20000-1205  English for the Workplace 0 2 1
20000-1206  English for the Internet 0 2 1
20000-1207  English for Project Work 0 2 1
20000-1208  English for Career Preparation 0 2 1
20000-1209  English for Industrial Trades 0 2 1
20000-1210  English for Business 0 2 1
20000-1211  English for Arts 0 2 1
20000-1212  English for Home Economics 0 2 1
20000-1213  English for Agriculture 0 2 1
20000-1214  English for Fisheries 0 2 1
20000-1215  English for Tourism 0 2 1
20000-1216  English for Hotel and Hospitality 0 2 1
20000-1217  English for Textiles 0 2 1
20000-1218  English for Information Technology 0 2 1
20000-1219  English for Music 0 2 1
20000-1220  Chinese Communication in Daily Life 0 2 1
20000-1221  Chinese Communication at Work 0 2 1
20000-1222  Japanese Communication in Daily Life 0 2 1
20000-1223  Japanese Communication at Work 0 2 1
20000-1224  Korean Communication in Daily Life 0 2 1
20000-1225  Korean Communication at Work 0 2 1
20000-1226  Vietnamese Communication in Daily Life 0 2 1
20000-1227  Vietnamese Communication at Work 0 2 1
20000-1228  Indonesian Communication in Daily Life 0 2 1
20000-1229  Indonesian Communication at Work 0 2 1
20000-1230  Burmese Communication in Daily Life 0 2 1
20000-1231  Burmese Communication at Work 0 2 1
20000-1232  Khmer Communication in Daily Life 0 2 1
20000-1233  Khmer Communication at Work 0 2 1
20000-1234  Laotian Communication in Daily Life 0 2 1
20000-1235  Laotian Communication at Work 0 2 1
20000-1236  Malaysian Communication in Daily Life 0 2 1
20000-1237  Malaysian Communication at Work 0 2 1
20000-1238  Filipino Communication in Daily Life 0 2 1
20000-1239  Filipino Communication at Work 0 2 1
20000-1240  Russian Communication in Daily Life 0 2 1
20000-1241  Russian Communication at Work 0 2 1
20000-1242  German Communication in Daily Life 0 2 1
20000-1243  German Communication at Work 0 2 1
20000-1244  French Communication in Daily Life 0 2 1
20000-1245  French Communication at Work 0 2 1
       1.3 Science Courses 4 credits
 Course Code Course Title  P C
20000-1301  Science for Life Skills 1 2 2
20000-1302  Science for Industry 1 2 2
20000-1303  Science for Business and Services 1 2 2
20000-1304  Science for Arts 1 2 2
20000-1305  Science for Agriculture 1 2 2
20000-1306  Science Projects 0 2 1
      1.4 Mathematics Courses 4 credits
 Course Code Course Title  P C
20000-1401  Basic Mathematics for Careers 2 0 2
20000-1402  Mathematics for Industry 2 0 2
20000-1403  Mathematics for Electricals and Electronics 2 0 2
20000-1404  Mathematics for Business and Services 2 0 2
20000-1405  Mathematics for Design 2 0 2
20000-1406  Experimental Statistics 2 0 2
      1.5 Social Studies Courses 3 credits
 Course Code Course Title  P C
20000-1501  Civil Duties and Morals 2 0 2
20000-1502  Thai History 1 0 1
20000-1503  Life Skills and Society 2 0 2
20000-1504  Thai Geography and History 2 0 2
20000-1505  ASEAN Studies 1 0 1
20000-1506  Current Affairs 1 0 1
20000-1507  ASEAN Culture 1 0 1
      1.6 Health and Physical Education Courses 2 credits
 Course Code Course Title  P C
20000-1601  Life Skills for Health 1 0 1
20000-1602  Sexuality Education 1 0 1
20000-1603  Physical Education for Health Development 0 2 1
20000-1604  Physical Education for Specific Purposes 0 2 1
20000-1605  Health Skills 1 2 2
20000-1606  Quality of Life Development 1 2 2


   2. Vocational Skills Courses Minimum 71 credits
      2.1 Basic Vocational Skills Courses 21 credits
 Course Code Course Title  P C
20001-1001  Occupational Health and Safety 2 0 2
20001-1002  Energy, Resources and Environment Conservation 2 0 2
20001-1003  Business and Entrepreneurs 1 2 2
20001-1004  Labor Laws 1 0 1
20001-2001  Computer and Information for Careers 1 2 2
20400-1001  Basic Dressmaking 1 4 3
20400-1002  Cooking Principal 1 4 3
20400-1003  Basic Invention 1 4 3
20400-1004  Personality Development in Career 1 4 3
      2.2 Specialized Vocational Skills Courses 24 credits
 Course Code Course Title  P C
20401-2001  Introduction of Textile 1 2 2
20401-2002  Pattern Structure Basics 1 3 2
20401-2003  Basic Industrial Pattern Making 1 3 2
20401-2004  Basic Fashion Design 1 2 2
20401-2005  Basic Women’s Clothing 1 6 3
20401-2006  Basic men’s Clothing 1 6 3
20401-2007  Basic Children’s Clothing 1 6 3
20401-2008  Clothing Decoration 1 3 2
20401-2009  Sewing Machine Usage and Maintenance 1 3 2
20401-2010  Textile Production 1 6 3
       2.3 Elective Vocational Skills Courses 18 credits
 Course Code Course Title  P C
20401-2101  Fashion Drawing 1 1 2 2
20401-2102  Fashion Drawing 2 1 2 2
20401-2103  History of Costumes 2 0 2
20401-2104  Commercial Clothing Design 1 4 3
20401-2105  Children Clothing Design 1 4 3
20401-2106  Model Clothing Making 1 6 3
20401-2107  Presentation of Fashion Production 1 4 3
20401-2108  Fashion Business Management 1 2 2
20401-2109  Computer for Fashion Design 1 2 2
20401-2110  Accessories 1 2 2
20401-2111  Art of Dressing 1 2 2
20401-2112  Art for Design 1 2 2
20401-2201  Women’s Causal Dresses 1 6 3
20401-2202  Women’s Work Dresses 1 6 3
20401-2203  Women’s Skirts 1 6 3
20401-2204  Women’s Trousers 1 6 3
20401-2205  Women’s Tailored Shirts 1 6 3
20401-2206  Safari Shirts 1 6 3
20401-2207  Thai Men Costumes 1 6 3
20401-2208  Jackets 1 6 3
20401-2209  Men’s Trousers 1 6 3
20401-2210  Comnercial Clothing Safari Shirts 1 6 3
20401-2211  Thai Costumes 1 6 3
20401-2212  Teenage Clothing 1 6 3
20401-2213  Preschool Children’s Clothing 1 6 3
20401-2214  School Children’s Clothing 1 6 3
20401-2215  Lingerie 1 6 3
20401-2216  Computer for Fashion and Textile 1 3 2
20401-2301  Basic Industrial Pattern Making 1 4 3
20401-2302  Industrial Pattern Making 1 4 3
20401-2303  Product Mateial Analyzes 1 4 3
20401-2304  Pattern Lying and Cutting in Industrial Process 1 4 3
20401-2305  Industrial Process Sewing 1 6 3
20401-2306  Clothing Production Desoration 1 4 3
20401-2307  Computer for Clothing Industry 1 3 2
20401-2308  Production Quality Control 2 0 2
20401-2401  Clothing Business 2 0 2
20401-2402  Basic Accounting for Clothing Business 2 0 2
20401-2403  Fashion Sales Production 1 2 2
20401-2404  Operation Clothing Business 1 2 2
20401-2405  Clothing Rental Business 1 3 2
20401-2406  Pet Wear Business 1 3 2
20401-2407  Laundry Business 1 3 2
20401-2408  Clothing Alteration and Repair Business 1 3 2
20401-2409  Clothing Presentation 1 3 2
20401-2410  Public Relations in Clothing Business 2 0 2
20401-2411  Programs for Clothing Business Presentation 1 2 2
20401-5101  Fashion Design Practice 1 * * 3
20401-5102  Fashion Design Practice 2 * * 3
20401-5103  Fashion Design Practice 3 * * 3
20401-5104  Fashion Design Practice 4 * * 4
20401-5105  Fashion Design Practice 5 * * 4
20401-5106  Fashion Design Practice 6 * * 4
20401-5201  Clothing Practice 1 * * *
20401-5202  Clothing Practice 2 * * *
20401-5203  Clothing Practice 3 * * *
20401-5204  Clothing Practice 4 * * *
20401-5205  Clothing Practice 5 * * *
20401-5206  Clothing Practice 6 * * *
20401-5301  Clothing Industry Practice 1 * * 3
20401-5302  Clothing Industry Practice 2 * * 3
20401-5303  Clothing Industry Practice 3 * * 3
20401-5304  Clothing Industry Practice 4 * * 4
20401-5305  Clothing Industry Practice 5 * * 4
20401-5306  Clothing Industry Practice 6 * * 4
20401-5401  Fashion Business Practice 1 * * 3
20401-5402  Fashion Business Practice 2 * * 3
20401-5403  Fashion Business Practice 3 * * 3
20401-5404  Fashion Business Practice 4 * * 4
20401-5405  Fashion Business Practice 5 * * 4
20401-5406  Fashion Business Practice 6 * * 4
      2.4 Vocational Skills Practical Experience 4 credits
 Course Code Course Title  P C
20401-8001  Work Practice * * 4
20401-8002  Work Practice 1 * * 2
20401-8003  Work Practice 2 * * 2
      2.5 Vocational Skills Development Project 4 credits
 Course Code Course Title  P C
20401-8501  Project * * 4
20401-8502  Project 1 * * 2
20401-8503  Project 2 * * 2


   3. Elective Courses Minimum 10 credits


   4. Extracurricular Activities 2 hours per week
 Course Code Course Title  P C
20000-2001  Rover Scout Activity 1 0 2 0
20000-2002  Rover Scout Activity 2 0 2 0
20000-2003  Vocational Organization Activity 1 0 2 0
20000-2004  Vocational Organization Activity 2 0 2 0
20000-2005  Vocational Organization Activity 3 0 2 0
20000-2006  Vocational Organization Activity 4 0 2 0
20000-2007  Moral and Ethical Promotion Activity 0 2 0

Suratthani Vocational College

456/3 Talad Mai Road, Talad, Muang Surat Thani 84000
Tel. +66(0) 7728 2001
Fax. +66(0) 7727 2631
Contact Us
 

Visitors

165507
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
1324
69
3226
161195
5576
3451
165507

Your IP: 3.144.251.72
2024-04-19 13:18
Suratthani Vocational College 456/3 Talad Mai Road, Talad, Muang, Surat Thani 84000 Tel. +66(0) 7728 2001 Fax. +66(0) 7727 2631
© Suratthani Vocational College. All Rights Reserved.